Ancient DNA related to traits and diseases


Table 4: Alleles of -13910 (Gene: MCM6, Chromosome: 2, SNP : rs4988235) in ancient DNA. Each person has two alleles, each either C or T. T is associated with lactase persistence. (For those with 23andMe raw data: A is associated with lactase persistence.)

Economy

Culture

Location

Date

No. studied

C

T

Source

Farming Körös Szarvas, Hungary 5840–5630 BC 3 6 0 Burger 2007
Farming Narva Kretuonas, Lithuania 5580-5350 BC 2 4 0 Burger 2007
Farming LBK Derenburg, Germany 5500–5000 BC 3 6 0 Burger 2007
Pastoralist Ötztal Alps 3300 BC 1 2 0 Keller 2012
Farming Treilles Treilles, France 3000 BC 26 52 0 Lacan 2011
Farming San Juan Ante Portam Latinam, Spain 3000 BC 19 28 10 Plantinga 2012
Hunter-gatherer Pitted ware Gotland, Sweden 2800-2200 BC 10 19 1 Malmstrom 2010
Farming Longar, Spain 2500 BC 7 12 2 Plantinga 2012
Hunter-gatherer Zedmar Drestwo, Poland 2267 BC 1 2 0 Burger 2007
Farming Urnfield Lichtenstein Cave, Germany 1000 BC 13 19 7 Schilz 2006
Farming Merovingian Eltville, Germany 400–600 AD 1 1 1 Burger 2007
Csekej, Slovakia 900-1000 AD 1 2 0 Nagy 2011
Pastoralist Magyar Besenyőtelek- Szőrhát, Hungary 900-1000 AD 1 2 0 Nagy 2011
Pastoralist Magyar Eger- Szépasszonyvölgy, Hungary 900-1000 AD 1 2 0 Nagy 2011
Pastoralist Magyar Harta- Freifelt, Hungary 900-1000 AD 3 6 0 Nagy 2011
Pastoralist Magyar Orosháza- Görbics, Hungary 900-1000 AD 1 2 0 Nagy 2011
Pastoralists Magyar Kolozsvár, Romania 900-1000 AD 1 2 0 Nagy 2011
Pastoralist Magyar Sárrétudvar- Hízóföld, Hungary 950 AD 1 2 0 Nagy 2011
Pastoralist Magyar Szabadkígyós- Pálliget, Hungary 950 AD 2 4 0 Nagy 2011
Medieval Commoner Magyarhomoróg, Hungary 950 AD 4 5 3 Nagy 2011
Pastoralist Magyar Aldebrő-Mocsáros, Hungary 1000 AD 1 2 0 Nagy 2011
Pastoralist Magyar Őrménykút, Hungary 1000 AD 2 4 0 Nagy 2011
Medieval Commoner Fadd-Jegeshegy, Hungary 1000 AD 2 4 0 Nagy 2011
Medieval Commoner Szegvár-Oromdűlő, Hungary 1000-1250 AD 2 2 2 Nagy 2011
Medieval Commoner Zalavár-Kápolna, Hungary 1000-1200 AD 1 2 0 Nagy 2011
Medieval Birger Magnusson, Sweden d. 1266 1 1 Malmstrom 2011
Medieval Erik, son of Birger, Sweden d. 1275 0 2 Malmstrom 2011
Medieval Mechtild of Holstein, Sweden d. 1288 0 2 Malmstrom 2011


Table 5: Distribution of CCR5-D32 (associated with HIV resistance) in historic and prehistoric European populations

Country

Place

Date

No. studied

CCR5-D32

Allele frequency (%)

Source

No/No No/Yes Yes/Yes
Sweden Skateholm 5250-4900 BC 1 Liden 2006
Sweden Visby 3000-2500 BC 3 Liden 2006
Sweden Ire 3028-2141 BC 2 2 Liden 2006
Sweden Rossberger 3506-2143 BC 3 2 Liden 2006
Sweden Hjelmars ror 3350- 2700 BC 5 Liden 2006
Sweden Dragby 2290- 1690 BC 5 1 Liden 2006
Germany Lichtenstein cave 900 BC 17 13 4 11.8 Hummel 2005
Poland Dziekanowice 1000-1200 AD 34 31 3 4.40 Zawicki 2008
Poland Daniłowo 1000-1300 AD 3 3 Zawicki 2008
Poland Stary, Brzesc Kujawski 4 1100-1400 AD 37 34 2 1 5.41 Zawicki 2008
Poland Cedynia 1100-1400 AD 9 8 1 Zawicki 2008
Poland Gdansk 1300-1400 AD 5 5 1 Zawicki 2008
Germany Lubeck: famine mass grave 1316 AD 20 15 5 12.5 Hummel 2005
Germany Lubeck: Black Death mass grave 1350 14 10 4 14.2 Hummel 2005
Germany Goslar 1750–1810 19 12 7 18.4 Hummel 2005
Italy Alia, Sicily 1837 19 18 1 2.6 Hummel 2005